Service Type | Small Home (Up to 1,000 sq. ft.) | Medium Home (1,000 – 2,000 sq. ft.) | Large Home (2,000 – 3,500 sq. ft.) | Extra-Large Home (3,500+ sq. ft.) |
Standard Cleaning | $120 – $150 | $150 – $200 | $200 – $300 | $300 – $400 |
Deep Cleaning | $150 – $180 | $180 – $250 | $250 – $350 | $480 – $680 |
Move-In/Move-Out Cleaning | $180 – $220 | $220 – $300 | $300 – $400 | $400 – $500 |
Post-Construction Cleaning | $250 – $300 | $300 – $400 | $400 – $500 | $500 – $600 |
Single Bedroom | $40 – $50 | $50 – $60 | $60 – $70 | $70 – $80 |
Single Bathroom | $25 – $35 | $35 – $45 | $45 – $55 | $55 – $65 |
Add-Ons:
- Kitchen Cleaning: $50 – $100 (depending on size and condition)
- Extra Rooms (e.g., office, den): $30 – $60 per room
- Windows: $80 – $150 (per cleaning depending on number of windows)
- Pet Cleaning/Allergy Treatment: $30 – $50 (per service)
- Oven $45
- Refrigerator $45
Notes:
- Prices may vary depending on the condition of the home, location, and frequency of cleaning.
- Custom pricing can be offered for unique requirements or high-maintenance properties.
- Discounts may apply for recurring services (e.g., weekly or bi-weekly cleaning).